Battlefield: Bad Company trailer
Battlefield: Bad Company trailer
Nascar 09 trailer
UEFA Euro 2008 trailer
1. NCAA Football 09
Release Date: Jul 15, 2008

2. Space Chimps
Release Date: Jul 15, 2008

3. Coffeetime Crosswords
Release Date: Jul 16, 2008

1. Unreal Tournament 3
Release Date: Jul 7, 2008

2. Sid Meier’s Civilization Revolution
Release Date: Jul 8, 2008

3. Beijing 2008
Release Date: Jul 8, 2008

4. Golf: Tee it Up
Release Date: Jul 9, 2008
After weeks of rumors and leaked retailer adverts, it now appears as if official confirmation has arrived for a $50 price cut to Microsoft’s Xbox 360 Pro. Citing "people familiar with the matter," The Wall Street Journal reports that Microsoft will lower the price of its 20GB Pro unit from $349 to $299 as early as Sunday, July 13. It could also be announced as part of Microsoft’s presentation at the E3 Media & Business Summit on the morning of Monday, July 14.
The timing of Microsoft’s announcement comes as the Xbox 360 is lagging behind in the console race. Whereas the console thumped the PlayStation 3 in terms of sales in 2007, Microsoft has lost ground to Sony in 2008. Besides the launch of high-profile PS3-exclusive Metal Gear Solid 4, Sony’s console has benefited from Blu-ray Disc’s victory in the high-definition video format war following the collapse of the Microsoft-supported HD-DVD. Another major factor is last fall’s introduction of the $399 40GB PS3, which put the console in the same ballpark as Microsoft’s 20GB then-$349 Xbox 360 Pro.
Currently, the Pro–which comes equipped with a 20GB hard drive, wireless controller, and wired headset–carries a suggested retail price of $349, $70 more than the bare-bones Arcade unit and $100 less than the HDMI-equipped 120GB Elite model. This most recent price cut will be the second time Microsoft has reduced the price on its flagship console since it first hit retail shelves a full year ahead of its competition in 2005. Following a similar deluge of leaks in August 2007, Microsoft slashed $30 from the Elite, $50 from the Pro (then Premium), and $20 from the discontinued Core model.
By Tom Magrino , GameSpot
The next generation console shooter Battlefield -Bad Company blows up on the scene with non-traditional player as well as engaging sandbox gameplay that are matched with almost destructible surroundings. This game features nonstop innovation in an online multiplayer battle, and is definitely sure to satisfy Battlefield fans and all the game players.
· Genre defining multiplayer: All kind of support is given 24/7 to all players on Internet in all new game style, Gold Rush, intended to take complete benefit of the game’s particularly destructible surroundings.


The battlefield waits in this inventive next-generation pistol and now you can get the taste of all single-player and multi user action with the Battlefield: Bad Company™ demo. Get familiar with the member of B-Company as you engage in an activity through the section of single-player crusade from the level of Green Acres. The demo also includes a glance at the latest multiplayer mode, "Gold Rush”. Not only that, but if you get to Rank 4 in the demo, you will release an best in-game weapon.
The Bad Company is the vicinity of prospect and the arms and vehicles replicate this nicely. The U.S.A is in the heart of a war with the country of Russia and you have been located in the center of it. Moments after incoming bets are being completed in respect of how long you will live, and you go under the surface being the newsier in a hard-bitten unit. The jokes and one-liners are of great fun, and the conversation is funny. One of the amusing parts of the game is the communication connecting Haggard and Sweetwater, who smash into a game of rock paper scissors and annoy every one. All of this bring the characters to life and gives a level of quality, which does not come in enough quantity in the games like this. This is the better game available in the market and the graphics are good and I can assure you that you will have a good time playing it. Internet is a good source of getting this game. You will get lots of information about this game on Internet so don’t wait and get to the fun now.
NASCAR 09 is a 12th installment of EA Sports NASCAR sequence. EA Tiburon developed this and released on PS 2, PS 3 as well as Xbox 360 in America on 10 June, 2008. On March 12, 2008, EA declared Jeff Gordon as a cover sportsperson for NASCAR 09. By the job mode, the "Chase for NASCAR Sprint Cup," Jeff Gordon guides mentoring program, it is a latest feature presented in NASCAR 09. Win the battle your way with unparalleled flexibility and customization in the NASCAR 09. As sport’s latest sensation, four-time NASCAR winner Jeff Gordon will take you under his division and will guide you through the key features of the game. Make use of his suggestion to your benefit when racing in all-new Career form or Sprint Driver Challenges in order to earn status and become NASCAR winner yourself. Make a racing documentation, design a modified car, and get prepared to race for the premier contracts just like you go your way to top with the NASCAR 09.
Learn from the winner: Four-time winner of NASCAR Sprint Cup sequence Jeff Gordon will direct you through game’s main features and counsels you all through your career. Utilize his advice as leadership in preparing to dare the most excellent drivers of NASCAR that includes Gordon himself. Two separate driving models: The two all-new as well as distinct managing models permit anyone to go down their teeth in the final NASCAR racing knowledge. Normal managing model gives a much more merciful experience, whereas the Pro model will give you the taste of what it is actually like to go behind the controls in NASCAR Sprint Cup competition.
Pursue for NASCAR Sprint Cup: You will have to sign a lucrative contracts, get a standing, and build up precious performance points just by dominating in 3 real racing series that includes NASCAR Craftsman Truck sequence, NASCAR Nationwide Series, as well as NASCAR Sprint Cup Series. Sprint Driver Challenges: Earn a name for your own self and make a reputation through wide range of the racing challenges, which is highlighted by one-on-one fights against sport’s largest stars. Own a track: Take the control of each track on map by posting best stats at each approved race track in NASCAR Sprint Cup sequence. Own the Track map will show you, which tracks you have to dominate as well as in which tracks you have to revoke from your friends.
I was at a motor sports event last week, and 2 men almost started to fling punches in the name of NASCAR. maintain in mind that this occasion had nothing to do with stock-car racing or whichever type of wheel to wheel racing but it brought in real by the NASCAR fans out in droves. The single viewer just required keeping the sun off of his beginning by means of a Lowe’s Racing that Johnson hat. The additional man had a difficulty with Chevy and Johnson’s attractive -boy looks, and, consequently, a subject with the dude’s headgear.
The argument ended with no physicality, but it still completely illustrated why NASCAR is the hottest motor sport on the planet. Not merely are the Big Three rivalry played up on a near year round racing agenda, but the character difference surrounded by the drivers are soap opera excellence. This is a fun game for car loves and the graphics are mind blowing and fun for young and old everybody is a fan of this game.
It’s hard to begin a football game review devoid of mentioning battle between the EA’s FIFA series plus the Konami’s Pro-Evolution Soccer heading. While the concluding gained disrepute over last decade as "better" game, it unhappily failed to claim the top spot in sales. However everything changed over last year since FIFA 08 comprehensively beat the terrible Pro-Evolution Soccer 2008.
UEFA Euro 2008 is not the next step in FIFA franchise. In its place it takes solid base, which all football fans bought last year, and presents numerous games play tweaks, and some delightful add-ons to make this as a best football game title accessible at the present time.
If you look back to the review of FIFA 2008, you will notice that we respected "Be A Pro". This magnificent chance to take the charge of one single player’s actions during 90 minute of time was completely mesmerizing, but with just single games played, it experienced like a neglected chance for long-standing lovers of the style.
UEFA Euro 08 has taken this mode a step forward, and presents lot more for the gaming buck. This time allowed "Captain Your Country" to start off with a lowly global B squad player, as well as slowly but definitely make your slope into full team squad, and ultimately captain your Country was chosen national side.
For the single player, this is a excellent introduction, as well as one that is definitely to devour a big chunk of your upcoming gaming time. You will need to utilize each and every ounce of your skill and aptitude in order to maintain a starting mark in full starting 11, and finally achieve the chance to captain the surface. It’s a magnificent step forward.
Evenly as appealing are its series of "what-if" situations during Story of Qualifying form. This gives up a broad selection of checks and challenges to go with the type of stunning one-off results, which populated Euro 2008 qualification battle. Few of these challenges give a real stern experiment, with every opposing team that is playing in manner you would expect.

So if you want to scrape a conquest from lowly national side, they will happily throw all 11 players at the back of the ball, request on the pressure, as well as tempt you to endeavor and smash them down. It is actually very difficult sometimes, but worth playing through exclusively to test the skills in an incredibly difficult scenario.
Other than these, you have got all good standard game play modes that include the opportunity to play through full Euro 2008 championship themselves. All online multiplayer alternatives of FIFA 08 remain; also it offers a eye-catching multiplayer knowledge, mainly online.
Aesthetically things are not much of a jump from FIFA 2008. Though that is positively not a main down point seeing that it’s still the most excellent visual symbol of kicking slightly of leather around the field observed to date. All right so players still sometimes look like they have been covered in some layers of Vaseline, however that does not detract from what is unnervingly precise visual display.
The following cheats can be performed during a local match or replay only. You must simultaneously PRESS & HOLD the following buttons for 3 SECONDS to toggle the effect on / off.KEYS:| Cheat | Effect |
|---|---|
| LB + RB + LS + A + DOWN [D-PAD] | Toggle Hide Weapon |
| LB + RB + LS + A + UP [D-PAD] | Toggle Show Coordinates / Camera Mode |
| [HOLD LS + RS] Press Left on D-Pad | Toggle Pan-Cam / Normal while Show Corrdinates is enabled. |
| Unlockable | How to Unlock |
|---|---|
| Maybe Next Time Buddy (5) | Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). |
| MVP (5) | Earn the MVP in any ranked playlist (Online). |
| Marathon Man (40) | Locate and access all Terminals in the Campaign. |
| Used Car Salesman (5) | Destroy a vehicle that has three enemies in it in a ranked playlist or in campaign. |
| Headshot Honcho (5) | Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. |
| Fear the Pink Mist (5) | Kill 5 enemies with the needler in a ranked free for all playlist or in campaign. |
| Up Close and Personal (5) | Kill 5 enemies by melee or assassination in a ranked free for all playlist (Online). |
| Mongoose Mowdown (5) | Splatter an enemy with the mongoose in a ranked free for all playlist (Online). |
| Steppin’ Razor (5) | Score a Triple Kill with the sword in a ranked free for all playlist (Online). |
| Killing Frenzy (5) | Kill 10 enemies without dying in any ranked free for all playlist (Online). |
| We’re in for Some Chop (5) | Destroy an enemy vehicle with equipment in a ranked playlist or in campaign. |
| Lee R Wilson Memorial (5) | Score 5 grenade sticks in any ranked free for all playlist (Online). |
| Overkill (5) | Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). |
| Triple Kill (5) | Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). |
| Too Close to the Sun (5) | Destroy an enemy banshee with the spartan laser or missile pod in a ranked playlist or in campaign. |
| Two for One (5) | Score a Double Kill with a single spartan laser shot in a ranked free for all playlist (Online). |
| Spartan Officer (25) | Advance to the Spartan Officer ranks (Online). |
| UNSC Spartan (15) | Earn your Sergeant rating to be recognized as a true Spartan (Online). |
| Graduate (10) | Earn 5 EXP or finish 10 games to complete the requirements for basic training (Online). |
| Mythic (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Tilt (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Thunderstorm (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Famine (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Fog (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Catch (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Tough Luck (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Black Eye (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Iron (10) | Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. |
| Campaign Complete: Legendary (125) | Finish the Campaign on Legendary (normal and heroic are unlocked as well). |
| Campaign Complete: Heroic (125) | Finish the Campaign on Heroic (normal is unlocked as well). |
| Campaign Complete: Normal (125) | Finish the Campaign on Normal. |
| Return (50) | Finish the final mission of the Campaign on Normal, Heroic, or Legendary. |
| The Key (40) | Finish the eigth mission of the Campaign on Normal, Heroic, or Legendary. |
| Last Stand (40) | Finish the seventh mission of the Campaign on Normal, Heroic, or Legendary. |
| Refuge (30) | Finish the sixth mission of the Campaign on Normal, Heroic, or Legendary. |
| Cleansing (30) | Finish the fifth mission of the Campaign on Normal, Heroic, or Legendary. |
| Assault (30) | Finish the fourth mission of the Campaign on Normal, Heroic, or Legendary. |
| The Road (20) | Finish the third mission of the Campaign on Normal, Heroic, or Legendary. |
| Holdout (20) | Finish the second mission of the Campaign on Normal, Heroic, or Legendary. |
| Landfall (20) | Finish the first mission of the Campaign on Normal, Heroic, or Legendary. |
| Vanguard (10) | Score over 50,000 points in the Campaign meta-game on the seventh mission. |
| Orpheus (10) | Score over 15,000 points in the Campaign meta-game on the eigth mission. |
| Exterminator (10) | Score over 15,000 points in the Campaign meta-game on the fifth mission. |
| Ranger (10) | Score over 50,000 points in the Campaign meta-game on the sixth mission. |
| Askar (10) | Score over 15,000 points in the Campaign meta-game on the fourth mission. |
| Demon (10) | Score over 15,000 points in the Campaign meta-game on the second mission. |
| Guerilla (10) | Score over 15,000 points in the Campaign meta-game on the first mission. |
| Reclaimer (10) | Score over 15,000 points in the Campaign meta-game on the final mission. |
| Cavalier (10) | Score over 15,000 points in the Campaign meta-game on the third mission. |
| Unlockable | How to Unlock |
|---|---|
| (S) Hayabusa Shoulders | Collect 9 hidden skulls |
| (S) Hayabusa Helmet | Collect 13 hidden skulls |
| (S) Hayabusa Chest | Collect 5 hidden skulls |
| (E) Commando Body | Unlock "Triple Kill" Achievement |
| (E) Ascetic Body | Unlock "Up Close and Personal" Achievement |
| (E) Flight Body | Complete Tsavo Highway On Herioic or Legendary |
| (S) Scout Body | Unlock "Too Close to the Sun" Achievement |
| (S) EOD Body | Complete Tsavo Highway on Legendary |
| (S) EVA Body | Complete Tsavo Highway on Normal or higher |
| (E) Ascetic Head | Unlock "Steppin’ Razor" Achievement |
| (E) Ascetic Shoulders | Unlock "Overkill" Achievement |
| (E) Flight Head | Complete Campaign mode on Heroic difficulty. |
| (E) Flight Shoulders | Complete The Ark on Heroic difficulty or higher. |
| (S) Rogue Head | Unlock "Spartan Officer" Achievement |
| (S) ODST Head | Unlock "Spartan Graduate" Achievement |
| (S) Mark V Head | Unlock "UNSC Spartan" Achievement |
| (S) Scout Head | Unlock "Used Car Salesman" Achievement |
| (S) Scout Shoulders | Unlock "Mongoose Mowdown" Achievement |
| (S) Security Head | Earn 1000 Gamerscore points. |
| (S) EOD Head | Complete Campaign mode on Legendary Difficulty |
| (S) EOD Shoulders | Complete The Ark on Legendary difficulty |
| (S) EVA Head | Complete Campaign mode on Normal |
| (S) EVA Shoulders | Complete The Ark on Normal difficulty or higher. |
| (E) Commando Head | Unlock "Overkill" Achievement |
| (S) Katana | Complete all Achievements (1000/1000) |
| Unlockable | How to Unlock |
|---|---|
| 01 Recruit | Skill Needed: 0 EXP:1 |
| 02 Apprentice | Skill Needed: 0 EXP:2 |
| 03 Apprentice Grade 2 | Skill Needed: 0 EXP:3 |
| 04 Private | Skill Needed: 0 EXP:5 |
| 05 Private Grade 2 | Skill Needed: 0 EXP:7 |
| 06 Corporal | Skill Needed: 0 EXP:10 |
| 07 Corporal Grade 2 | Skill Needed: 0 EXP:15 |
| 08 Sergeant | Skill Needed: 0 EXP:20 |
| 09 Sergeant Grade 2 | Skill Needed: 0 EXP:30 |
| 10 Sergeant Grade 3 | Skill Needed: 0 EXP:40 |
| 11 Gunnery Sergeant | Skill Needed: 0 EXP:50 |
| 12 Gunnery Sergeant Grade 2 | Skill Needed: 0 EXP:60 |
| 13 Gunnery Sergeant Grade 3 | Skill Needed: 0 EXP:150 |
| 14 Gunnery Sergeant Grade 4 | Skill Needed: 0 EXP:300 |
| 15 Lieutenant | Skill Needed: 10 EXP:70 |
| 16 Lieutenant Grade 2 | Skill Needed: 10 EXP:85 |
| 17 Lieutenant Grade 3 | Skill Needed: 10 EXP:200 |
| 18 Lieutenant Grade 4 | Skill Needed: 10 EXP:400 |
| 19 Captain | Skill Needed: 20 EXP:100 |
| 20 Captain Grade 2 | Skill Needed: 20 EXP:150 |
| 21 Captain Grade 3 | Skill Needed: 20 EXP:300 |
| 21 Captain Grade 4 | Skill Needed: 20 EXP:600 |
| 22 Major | Skill Needed: 30 EXP:200 |
| 23 Major Grade 2 | Skill Needed: 30 EXP:300 |
| 24 Major Grade 3 | Skill Needed: 30 EXP:600 |
| 25 Major Grade 4 | Skill Needed: 30 EXP:1,200 |
| 26 Commander | Skill Needed: 35 EXP:300 |
| 27 Commander Grade 2 | Skill Needed: 35 EXP:450 |
| 28 Commander Grade 3 | Skill Needed: 35 EXP:900 |
| 29 Commander Grade 4 | Skill Needed: 35 EXP:1,800 |
| 30 Colonel | Skill Needed: 40 EXP:400 |
| 31 Colonel Grade 2 | Skill Needed: 40 EXP:600 |
| 32 Colonel Grade 3 | Skill Needed: 40 EXP:1,200 |
| 33 Colonel Grade 4 | Skill Needed: 40 EXP:1,800 |
| 34 Brigadier | Skill Needed: 45 EXP:500 |
| 35 Brigadier Grade 2 | Skill Needed: 45 EXP:1,000 |
| 36 Brigadier Grade 3 | Skill Needed: 45 EXP:2,000 |
| 37 Brigadier Grade 4 | Skill Needed: 45 EXP:4,000 |
| 38 General | Skill Needed: 50 EXP:600 |
| 39 General Grade 2 | Skill Needed: 50 EXP:1,200 |
| 40 General Grade 3 | Skill Needed: 50 EXP:2,500 |
| 41 General Grade 4 | Skill Needed: 50 EXP:5,000 |
| Unlockable | How to Unlock |
|---|---|
| Last Man Standing! | Be the last human of the game in an Infection gametype. |
| Infection Spree! | Kill 5 humans in a row as a zombie without dying in an Infection gametype. |
| Mmmm Brains! | Kill 10 humans in a row as a zombie without dying in an Infection gametype. |
| Zombie Killing Spree! | Kill 5 zombies in a row as a human without dying in an Infection gametype. |
| Hell’s Janitor! | Kill 10 zombies in a row as a human without dying in an Infection gametype. |
| Flag Score! | Capture the opposing team’s flag in a CTF gametype. |
| Killed Bomb Carrier! | Kill the opposing bomb carrier in a Assault Gamtype. |
| Bomb Planted! | Plant the bomb in a Assault Gametype. |
| Killed VIP! | Kill the opposing VIP in a VIP Gametype. |
| Skyjacker! | Board an enemy aircraft. |
| Highjacker! | Board an enemy ground vehicle. |
| Wheelman! | Be the driver of a vehicle when a passenger kills an opponent. |
| Vehicular Manslaughter! | Splatter 10 opponents in a row without dying. |
| Splatter Spree! | Splatter 5 opponents in a row without dying. |
| Splatter! | Hit and kill an opponent with a vehicle. |
| Slice ‘N Dice! | Cut down 10 opponents with the Plasma Sword in a row without dying. |
| Assassin! | Hit and kill an opponent with a melee attack from behind. |
| Killing Spree! | Kill 5 opponents in a row without dying. |
| Killing Frenzy! | Kill 10 opponents in a row without dying. |
| Running Riot | Kill 15 opponents in a row without dying. |
| Death from the Grave! | Kill an opponent after you have died. |
| Laser Kill! | Kill an opponent by using the Spartan Laser. |
| Grenade Stick! | Kill an opponent by sticking him/her with a Plasma Grenade or a Spike Grenade. |
| Sword Spree! | Cut down 5 opponents with the Plasma Sword in a row without dying. |
| Open Season! | Gun down 10 opponents with a Shotgun in a row without dying. |
| Shotgun Spree! | Gun down 5 opponents with a Shotgun in a row without dying. |
| Sharpshooter! | Snipe 10 opponents in a row without dying. |
| Sniper Spree! | Snipe 5 opponents in a row without dying. |
| Sniper Kill! | Kill an opponent with a headshot by using a sniping weapon. |
| Killionaire! | Kill 10 opponents within 4 seconds of each other. |
| Killapocalypse! | Kill 9 opponents within 4 seconds of each other. |
| Killtastrophe! | Kill 8 opponents within 4 seconds of each other. |
| Killimanjaro! | Kill 7 opponents within 4 seconds of each other. |
| Killtrocity! | Kill 6 opponents within 4 seconds of each other. |
| Killtacular! | Kill 5 opponents within 4 seconds of each other. |
| Overkill! | Kill 4 opponents within 4 seconds of each other. |
| Triple Kill! | Kill 3 opponents within 4 seconds of each other. |
| Double Kill! | Kill 2 opponents within 4 seconds of each other. |
| Invincible! | Kill 30 opponents in a row without dying. |
| Untouchable! | Kill 25 opponents in a row without dying. |
| Rampage! | Kill 20 opponents in a row without dying. |
| Bulltrue! | Kill an opponent who is in the act of a sword lunge. |
| Extermination! | Get an overkill on the opposing team, wiping out all of the members. |
| Beat Down! | Hit and kill an opponent with a melee attack. |
| Steaktacular! | Beat the opposing team by over 20 kills; (Luke owes you a steak dinner) (Secret Medal) |
| Killjoy! | End an opponent’s killing spree—any spree. |
| Incineration! | Kill an opponent by using the Flamethrower. |
| Unstoppable! | Kill 10 consecutive opponents in a single run as the Juggernaut in a Juggernaut gametype. |
| Juggernaut Spree! | Kill 5 consecutive opponents in a single run as the Juggernaut in a Juggernaut gametype. |
| Killed Juggernaut! | Kill the Juggernaut in a Juggernaut gametype. |
| Perfection! | Win a slayer game with 15+ kills without dying. |
| Oddball Kill! | Get a melee kill when holding the ball in a Oddball gametype. |
| Hail to the King! | Kill 5 consecutive opponents in a single life from inside the hill before it moves in a King of the Hill gametype. |
| Flag Kill! | Get a melee kill with the flag in a CTF gametype. |
| Killed Flag Carrier! | Kill the opposing flag carrier in a CTF gametype. |
| Linktacular! | Play in a matchmade game comprised of all Bungie.net users. (Secret Medal) |
Retrieved from gamespot